Markets
Cryptocurrency prices, charts, and market caps.
Search the market, sort by gainers or losers, and compare the largest assets in a flat table-first layout built for fast scanning. Global market cap is +1.30% over the last 24 hours.
Top cryptocurrencies
Showing 6 of 6 coins by market cap. 1h, 24h, 7d, and 30d price changes stay visible for quick scanning.
Updated live from CoinGeckoFlat orange board
| # | Coin | Price | 1h | 24h | 7d | 30d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $94,450.00 | +0.31% | +2.60% | +5.85% | +16.12% | 1.9T | 149.8B |
| 2 | EthereumETH | $3,210.00 | +0.17% | +1.40% | +3.15% | +8.68% | 386B | 30.9B |
| 3 | SolanaSOL | $212.00 | +0.50% | +4.20% | +9.45% | +26.04% | 101B | 8.1B |
| 4 | $703.00 | +0.10% | +0.80% | +1.80% | +4.96% | 97B | 7.8B | |
| 5 | XRPXRP | $1.16 | -0.07% | -0.60% | -1.35% | -3.72% | 66B | 5.3B |
| 6 | DogecoinDOGE | $0.24 | +0.61% | +5.10% | +11.47% | +31.62% | 34B | 2.7B |




